Here are the circuit point standings for all regions in the 2022 VALORANT Champions Tour
Table of Contents

VCT 2022 all comes down to Champions, the competitive VALORANT circuit’s end-of-season event.
Featuring 16 of the top teams from around the world, the two-week event, which is expected to take place in September in an undisclosed location, will crown the game’s second world champion.
Over the course of the year, teams will be competing in Challengers playoffs and Masters events to earn circuit points based on their performance. At the end of the year, 11 out of the 16 teams at Champions will have earned a spot at the event based on their circuit point ranking in their region.
The teams that don’t earn enough points to make it to Champions will have the chance to qualify through the Last Chance Qualifiers. The remaining spot will go to the winner of VCT Masters Two.
Circuit point standings
EMEA
| Team | Points |
| G2 Esports | 305 |
| FunPlus Phoenix | 265* |
| Team Liquid | 265 |
| Fnatic | 190 |
| Guild Esports | 115 |
| M3 Champions | 115 |
| Acend | 105 |
| BBL Esports | 100 |
| Natus Vincere | 90 |
| OG LDN UTD | 85 |
*FPX were unable to attend Masters Reykjavík despite winning EMEA Challengers One and were rewarded 200 points.
North America
| Team | Points |
| OpTic Gaming | 785 |
| The Guard | 220 |
| XSET | 80 |
| Cloud9 | 70 |
| Luminosity | 70 |
| 100 Thieves | 50 |
| NRG | 50 |
| Evil Geniuses | 45 |
| FaZe Clan | 45 |
| Sentinels | 45 |
Brazil
| Team | Points |
| LOUD | 545 |
| Ninjas in Pyjamas | 195 |
| Keyd Stars | 95 |
| FURIA Esports | 90 |
| TBK Esports | 80 |
| Gamelander Blue | 75 |
| Stars Horizon | 75 |
| Liberty | 70 |
| Los Grandes | 45 |
| MIBR | 45 |
Japan
| Team | Points |
| ZETA DIVISION | 465 |
| Crazy Raccoon | 120 |
| Northeption | 105 |
| REJECT | 95 |
| FAV gaming | 90 |
| IGZIST | 50 |
| BLUE BEES | 45 |
| Jadeite | 40 |
| Sengoku Gaming | 40 |
| Crest Gaming Zst | 35 |
Korea
| Team | Points |
| DRX | 280 |
| On Sla2ers | 85 |
| DAMWON Gaming | 75 |
| Maru Gaming | 70 |
| World Game Star | 80 |
| HolyMolly | 50 |
| CNJ Esports | 30 |
| Spear Gaming | 30 |
| Tartarus | 30 |
| Team T5 | 30 |
APAC
| Team | Points |
| Paper Rex | 335 |
| XERXIA | 185 |
| Bleed Esports | 90 |
| BOOM Esports | 85 |
| Made in Thailand | 75 |
| ONIC Esports | 70 |
| CERBERUS Esports | 65 |
| Fancy United Esports | 65 |
| Griffin Esports | 60 |
| Global Esportssports | 55 |
Latin America
| Team | Points |
| KRÜ Esports | 170 |
| Leviatán | 100 |
| E-Xolos LAZER | 95 |
| FUSION | 90 |
| 9z Team | 60 |
| Six Karma | 50 |
| Optix | 40 |
| Infinity | 25 |
| Team Cruelty | 30 |
| Border Monsters | 10 |
This article includes affiliate links, which may provide small compensation to Dot Esports.
Make sure to follow us on YouTube for more esports news and analysis.
ncG1vNJzZmicn6mytLzOq6usZpOkunDCwKWmq5meqXyvsdasZq%2BZnKS%2ForrTZpqhmZ2ltrC60marqK2iYrCqvsKuoK1loKS2r8CMrKuappSeu6i%2F